Mã sản phẩm: PS13RM30 Thương hiệu: NOBLELIFT GERMANY Bảo hành: 12 tháng
0938799586
XE NÂNG ĐIỆN ĐỨNG LÁI 1300KG/3000MM
THÔNG SỐ DÒNG XE NÂNG ĐIỆN ĐỨNG LÁI PS13RM
MODEL |
FOR DIMENSION |
LIFTING HEIGH |
BATTERY |
PS15RM |
(200-760) * 1150 |
1600MM |
270AH |
(200-760) * 1150 |
1800MM |
270AH |
|
(200-760) * 1150 |
3000MM |
270AH |
|
(200-760) * 1150 |
3600MM |
400AH |
|
(200-760) * 1150 |
4500MM |
400AH |
Technical data sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Distinguishing |
1.2 | Manufacturer`s type designation | PS 13 RM16 |
PS 13 RM18 |
PS 13 RM30 |
PS 13 RM37 |
PS 13 RM45 |
||
1.3 | Drive:electric(battery or mains), diesel, petrol, fuel gas, manual | Battery | |||||||
1.4 | Type of operation: hand, pedestrian, standing, seated, order-picker | Pedestrian | |||||||
1.5 | Load Capacity / rated load | Q(kg) | 1300 | ||||||
1.6 | Load centre distance | C(mm) | 600 | ||||||
1.8 | Load distance ,centre of drive axle to fork | x(mm) | 413 | 388 | 378 | ||||
1.9 | Wheelbase | y(mm) | 1255 | 1355 | |||||
Weight | 2.1 | Service weight | kg | 1820 | 1850 | 2020 | 2236 | 2460 | |
2.2 | Axle loading, laden front/rear | kg | 1480/1640 | 1500/1650 | 1580/1740 | 1680/1855 | 1770/1990 | ||
2.3 | Axle loading, unladen front/rear | kg | 1350/470 | 1370/480 | 1495/525 | 1655/580 | 1820/640 | ||
Tyres, chassis | 3.1 | Tyres: solid、rubber, superelastic, pneumatic, polyurethane | Polyurethane(PU) | ||||||
3.2 | Tyre size, front | ØxW | Ø230 × 75 | ||||||
3.3 | Tyre size, rear | ØxW | Ø210 × 85 | ||||||
3.4 | Additional wheels (dimensions) | ØxW | Ø150 × 54 | ||||||
3.5 | Wheels, number front/rear(x=driven wheels) | 1×+2/2 | |||||||
3.6 | Track width, front | b10(mm) | 620 | ||||||
3.7 | Track width, rear | b11(mm) | 993 | ||||||
Dimensions | 4.1 | Mast/fork carriage tilt forward/backward | α/β(°) | 2/4 | |||||
4.2 | Lowered mast height | h1 (mm) | 2076 | 2276 | 2101 | 1850 | 2096 | ||
4.3 | Free lift | h2 (mm) | 1550 | 1750 | 152 | 1260 | 1520 | ||
4.4 | Lift height | h3 (mm) | 1550 | 1750 | 2950 | 3650 | 4450 | ||
4.5 | Extended mast height | h4 (mm) | 2463 | 2663 | 3863 | 4565 | 5395 | ||
4.9 | Height of tiller in drive position min./ max. | h14(mm) | 1034/1415 | ||||||
4.15 | Lowered height | h13(mm) | 50 | ||||||
4.19 | Overall length | l1 (mm) | 2265 | 2290 | 2400 | ||||
4.20 | Length to face of forks | l2 (mm) | 1115 | 1140 | 1250 | ||||
4.21 | Overall width | b1(mm) | 1104 | ||||||
4.22 | Fork dimensions | e/l (mm) | 35/100/950(1150) | ||||||
4.25 | Width over forks | b5 (mm) | 200~740 | ||||||
4.26 | Distance between supports arms/loading surfaces | b4 (mm) | 784 | ||||||
4.28 | Reach distance | l4(mm) | 550 | 580 | |||||
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 59 | ||||||
4.33 | Aisle width for pallets 1000X1200 crossways | Ast (mm) | 2632 | 2650 | 2753 | ||||
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2675 | 2698 | 2803 | ||||
4.35 | Turning radius | Wa (mm) | 1593 | 1689 | |||||
4.37 | Length across wheel arms | l7(mm) | 1651 | 1751 | |||||
Performance |
5.1 | Travel speed, laden/ unladen | km/h | 5.0/5.5 | 5.0/5.5 | ||||
5.2 | Lift speed, laden/ unladen | m/s | 0.85/1.22 | 1.1/1.65 | |||||
5.3 | Lowering speed, laden/ unladen | m/s | 1.25/0.8 | 1.0/0.95 | |||||
5.8 | Max. gradient performance, laden/ unladen | % | 5/8 | ||||||
5.10 | Service brake | Electromagnetic | |||||||
Electric- engine | 6.1 | Drive motor rating s2 60min | kw | 1.85 | |||||
6.2 | Lift motor rating at s3 15% | kw | 2.2 | 3.0 | |||||
6.3 | Battery acc. to DIN, no | 3PzS | 5PzS | ||||||
6.4 | Battery voltage, nominal capacity | V/Ah | 24/270 | 24/400 | |||||
Additional data | 8.1 | Type of drive control | MOSFET Control | ||||||
8.4 | sound level at driver`s ear acc.to EN 12053 | dB(A) | 67 |
Sản phẩm cùng loại
CÔNG TY TNHH NOBLELIFT VIỆT NAM
CN HCM: 365/31 Nguyễn Thị Kiểu, P. Tân Thới Hiệp, Quận 12, HCM
CN BD: Số 41/3 QL13, P. Thuận Giao, TP. Thuận An, Bình Dương
Kho hàng: Bãi xe Miền Nam, số 13 Quốc Lộ, P. Thới An, Quận 12, Tp.HCM
Hotline: 0938.799.586 Gọi ngay (Hoặc) Add Zalo
Mail: sale5@noblelift.com.vn
DANH MỤC SẢN PHẨM